Greek Parlophone continued to press 45's on a label resembling the British "red label" throughout the sixties and into the seventies. Copies pressed prior to mid-1968 did not come with center plugs. The center holes on these singles are completely round.
Singles originally released on this label style | Catalog Number |
"Please Please Me"/"From Me to You" | GMSP 41 |
brown PS to the above record | GMSP 41 |
"She Loves You"/"I'll Get You" | GMSP 42 |
PS to the above, lists up through #57 | GMSP 42 |
"Twist and Shout"/"Love Me Do" | GMSP 44 |
"I Want to Hold Your Hand"/"I Wanna Be Your Man" | GMSP 45 |
dull blue PS to the above record | GMSP 45 |
red PS to the above record | GMSP 45 |
"Can't Buy Me Love"/"Thank You Girl" | GMSP 47 |
"I Saw Her Standing There"/"Little Child" | GMSP 52 |
"Roll Over Beethoven"/"Do You Want to Know a Secret" | GMSP 53 |
PS to the above record, lists through #53 | GMSP 53 |
"Long Tall Sally"/"Matchbox" | GMSP 54 |
"Slow Down"/"Please Mister Postman" | GMSP 55 |
"Hard Day's Night"/"And I Love Her" | GMSP 56 |
"I Should Have Known Better"/"Tell Me Why" | GMSP 57 |
"If I Fell"/"All My Loving" | GMSP 63 |
"And I Love Her"/? | GMSP 64 |
"I Feel Fine"/"She's a Woman" | GMSP 65 |
"(Rock and) Roll Music"/"I'm a Loser" | GMSP 74 |
"Eight Days a Week"/"I Don't Want to Spoil the Party" | GMSP 82 |
PS to the above single | GMSP 82 |
"Everybody's Trying to Be My Baby"/"What You're Doing" | GMSP 83 |
"Rock and Roll Music"/"No Reply" | GMSP 84 |
Beatles for Sale PS to the above single | GMSP 84 |
"Ticket to Ride"/"Yes It Is" | GMSP 86 |
"Help!"/"I'm Down" | GMSP 79 |
"Yesterday"/"Dizzy Miss Lizzy" | GMSP 95 |
"The Night Before"/"You've Got to Hide Your Love Away" | GMSP 96 |
color PS to the above single | GMSP 96 |
"We Can Work it Out"/"Day Tripper" | GMSP 101 |
"Paperback Writer"/"Rain" | GMSP 104 |
"Yellow Submarine"/"Eleanor Rigby" | GMSP 109 |
"Penny Lane"/"Strawberry Fields Forever" | GMSP 113 |
"All You Need Is Love"/"Baby, You're a Rich Man" | GMSP 116 |
"Hello Goodbye"/"I am the Walrus" | GMSP 122 |
"Lady Madonna"/"The Inner Light" | GMSP 129 |
NOTE: The label to "Rock and Roll Music" mistakenly shows the song as "Rock and Rol Music."
NOTE 2: Unlike the other Greek EP's, Magical Mystery Tour was numbered as two singles: GMSP 123 and GMSP 124.
In mid-1968, Parlophone switched to a label that features a center plug. All the earlier singles were reissued onto this style. The center holes on these singles have notch marks where the center plugs attach.
Singles originally released on this label style | Catalog Number |
"Hey Jude"/"Revolution" | GMSP 134 |
"Obladi Oblada"/"While My Guitar Gently Weeps" | GMSP 137 |
"Get Back"/"Don't Let Me Down" | GMSP 139 |
"Ballad of John and Yoko"/"Old Brown Shoe" | GMSP 141 |
"Come Together"/"Something" | GMSP 146 |
"Let It Be"/"You Know My Name" | GMSP 147 |
"Long and Winding Road"/"For You Blue" | GMSP 149 |
Singles originally released on this label style | Catalog Number |
"Ya-Ya Part 1"/"Sweet Georgia Brown" | NHH 66-849 |
The version of "Sweet Georgia Brown" contained on this single is the 1962 Beatles-backed version with the original lyrics.
The condition of a record is all-important as to determining its value. The values shown are drastically reduced for lesser condition copies, as shown below:
Near Mint, or NM, condition records are unscratched. If the label has stickers or tape, this must be noted. Essentially, they look like they just came from the store.
Very Good Plus, or VG+, condition records will have very few scratches. Without close inspection, they might pass for Near Mint copies. A VG+ record normally sells for half what a NM copy goes for.
Very Good, or VG, condition records have a fair amount of scratches, but they by no means appear "beat up". A VG condition record normally sells for one fourth of the NM price.
Very Good Minus, or VG-, condition records are starting to appear quite scratched. Still, when played, they play through, although the surface noise is becoming distracting. Many singles are commonly found in this condition. A VG- condition record normally sells for one sixth of the NM price.
Good, or G, condition records look scratched--basically all over, but they'll play through well enough to enjoy the song. A G condition record sells for one tenth of the NM price. [Some dealers also use a grade of G+, which sells for one eighth of the NM price.]
Fair, or fr, condition records are generally worthless unless the record is rare. They're scratched up and have distracting surface noise, but they're not completely ruined. No chips missing, and not cracked. They sell for one twentieth of the NM price or less.
Poor, or pr, condition records are basically ruined. They may be warped, cracked, chipped, or otherwise unsuitable for collecting. Most collectors only accept poor condition copies of something really rare until a better one comes along. They're virtually worthless.