NOTE: Prices shown are average values. Collectors of Japanese Beatles records may value the original lyric inserts and picture sleeves more highly or less than shown below. In general sale prices vary widely. All values shown are for RED VINYL copies.
Number | Title | Value |
OR 1024 | "Please Please Me" | $100 |
OR 1024 | dark red PS; figures stand out | $150 |
OR 1024 | light purple PS; figures blend | $100 |
OR 1041 | "I Want to Hold Your Hand" | $100 |
OR 1041 | orange PS, photo like US sleeve | $150 |
OR 1041 | white PS, 4 separate photos, c. 1965 | $100 |
OR 1058 | "She Loves You" | $75 |
OR 1058 | white PS | $75 |
OR 1076 | "Can't Buy Me Love" | $100 |
OR 1076 | green PS | $100 |
OR 1077 | From Me to You/I Saw Her Standing There | $100 |
OR 1077 | picture sleeve | $150 |
OR 1078 | Twist & Shout/Roll Over Beethoven | $100 |
OR 1078 | PS /w 4 photos | $75 |
OR 1093 | Do You Want to Know a Secret/Thank You Girl | $100 |
OR 1094 | All My Loving/Love Me Do | $100 |
OR 1094 | PS, mostly b/w | $75 |
OR 1102 | Please Mr. Postman/Money | $100 |
OR 1102 | black and white PS | $75 |
OR 1119 | "Hard Day's Night" | $100 |
OR 1139 | I Should Have Known Better/I'll Cry Instead | $100 |
OR 1145 | And I Love Her/If I Fell | $100 |
OR 1145 | red PS | $100 |
OR 1145 | multicolor PS | $50 |
OR 1155 | Long Tall Sally/I Call Your Name | $100 |
OR 1155 | black and white PS | $100 |
OR 1156 | Slow Down/Matchbox | $75 |
OR 1156 | dark blue PS | $50 |
OR 1172 | I'm Happy Just to Dance w/ You/Tell Me Why | $75 |
OR 1179 | "I Feel Fine" | $75 |
OR 1189 | No Reply/Eight Days a Week | $80 |
OR 1189 | "For Sale" PS | $50 |
OR 1192 | Rock & Roll Music/Every Little Thing | $80 |
OR 1193 | Mr. Moonlight/What You're Doing | $75 |
OR 1193 | dark blue PS | $75 |
OR 1194 | Kansas City/I'll Follow the Sun | $75 |
OR 1194 | dark red PS | $75 |
OR 1195 | I Don't Want to Spoil the Party/Everybody's Trying to Be My Baby | $75 |
OR 1195 | light green and red PS | $50 |
OR 1261 | "Ticket to Ride" | $75 |
OR 1412 | "Help!" | $60 |
OR 1418 | Dizzy Miss Lizzy/Anna | $75 |
OR 1426 | You're Going to Lose That Girl/Tell Me What You See | $75 |
OR 1430 | The Night Before/Another Girl | $75 |
OR 1437 | Yesterday/Act Naturally | $60 |
OR 1445 | "We Can Work It Out" | $60 |
OR 1510 | Nowhere Man/What Goes On? | $60 |
OR 1510 | picture sleeve | $75 |
OR 1529 | "Paperback Writer" | $60 |
OR 1578 | "Yellow Submarine" | $60 |
OR 1685 | "Penny Lane" | $60 |
OR 1763 | "All You Need is Love" | $50 |
OR 1838 | "Hello Goodbye" | $60 |
OR 1982 | "Lady Madonna" | $75 |
OR 2121 | "Hey Jude" | $50 |
NOTE: Although "Please Please Me" is numbered first and was supposed to be released first, it was held back until after the release of "I Want to Hold Your Hand" in February of 1964. Similarly, "Long Tall Sally" was held back until after the release of "Slow Down."
NOTE2: "Penny Lane," and "All You Need is Love" were issued with a single photo insert instead of a bifold wraparound.
NOTE3: In mid-1965, singles prices increased from 330 ¥ to 370 ¥. In 1968, before "Hey Jude," the price increased again to 400 ¥.
When the catalog switched to Apple, Japan also began pressing Apple label reissues of the earlier singles, in both red and black vinyl, using the same catalog numbers. Apple releases carry AR prefixes instead of OR. The Apple reissues sell for $10 to $25 each (double for red vinyl).
Number | Title | Value |
AR 2121 | "Hey Jude" | $30 |
AR 2207 | Obladi Oblada/While My Guitar Gently Weeps | $25 |
AR 2279 | "Get Back" | $25 |
AR 2301 | "Ballad of John and Yoko" | $25 |
AR 2400 | "Something" | $25 |
AR 2461 | "Let It Be" | $20 |
AR 2461 | first PS, says "stereo" | $50 |
AR 2461 | PS, does not say "stereo" | $20 |
AR 2520 | Oh Darling/Here Comes the Sun | $25 |
AR 2611 | Long and Winding Road/For You Blue | $25 |
NOTE: "Let It Be" was issued in a normal picture sleeve. Although the record is mono, there was no mono mix of "Let It Be"; the record merely has the two stereo channels combined.
NOTE2: "Obladi Oblada," "Get Back," "Something," and "Oh Darling" were issued with a single photo insert instead of a bifold wraparound.
NOTE3: Several years after the Beatles broke up, the entire series of singles was reissued to the Odeon EAR- and EAS- series. These sell for $10 to $15 each.
Back to Frank's Meagre Beatles Page
All material on this page is © 1998, 2000 The Donaldson Corporation (Frank Daniels).